FOOTBALL
SUN DEVIL FOOTBALL
Thomas | Reed | 3 | TE/CB | ||
Salters | Hills | 50 | C/DL | ||
Rafael |
Hernandez-Marino |
12 | OL/LB | ||
Joey | Priegel | 5 | LB/RB | ||
Aaron | Jaques | 35 | LB/TE | ||
Anthony | Gains | 2 | RB/CB | ||
Zaiden | Grant | 4 | RB/CB | ||
Mason | Hawes | 7 | QB/S | ||
Juan | Salcedo | 56 | OL/DL | ||
Tekai | Smiley | 63 | OL/DL | ||
Ray Ray | Frazier | 71 | OL/DL | ||
Chase | Haggerty | 1 | CB | ||
Kaelob | Powell | 23 | CB | ||
Logan | Kane-Eames | 75 | G | ||
Hudson | Hussey | 9 | WR | ||
Owen | Hucks | 19 | WR | ||
HEAD COACH: Charles Brown
Assistant Coach: Charles Haggerty
Assistant Coach: Matt Vinson
Assistant Coach: Parker Turner
Assistant Coach: Ben Kane-Eames
Football Calendar
all day
Schedule and times subject to change